Wednesday, October 17, 2007

McConkey Poll


Rank Last Week AP Team Record Point Avg.
1 3 2 South Florida 6-0 .747
2 5 1 Ohio St. 7-0 .723
3 4 12 Arizona St. 7-0 .723
4 6 3 Boston College 7-0 .709
5 9 15 Kansas 6-0 .702
6 1 5 LSU 6-1 .702
7 15 8 Kentucky 6-1 .688
8 13 7 Oregon 5-1 .682
9 18 4 Oklahoma 6-1 .676
10 12 6 South Carolina 6-1 .675
11 2 15 Missouri 5-1 .668
12 16 11 Virginia Tech 6-1 .656
13 23 NR Virginia 6-1 .654
14 7 10 Cal 5-1 .654
15 8 23 Cincinnati 6-1 .647
16 20 9 West Virginia 5-1 .646
17 22 17 Hawaii 7-0 .633
18 NR 18 Auburn 5-2 .632
19 NR 22 Texas Tech 6-1 .632
20 19 13 USC 5-1 .631
21 NR NR Boise St. 5-1 .625
22 10 NR Connecticut 5-1 .623
23 NR 20 Tennessee 4-2 .622
24 24 14 Florida 4-2 .621
25 NR 21 Georgia 5-2 .619
Heisman Watch:
1.(Boston College QB) Matt Ryan Passing: 192/304 2148 Yards 17 TD 6 INT 1 Rushing TD
2. (Michigan RB) Mike Hart Rushing: 1078 Yards 12 TD Recieving: 7 Rec. 43 Yards
3. (Oregon QB) Dennis Dixon Passing: 118/168 1525 Yards 15 TD 2INT Rushing:
324 yards 6 TD
4. (Arkansas RB) Darren McFadden All Purpose Yards: 925 yards 8 TD

Others to watch: (Florida QB) Tim Tebow, (California Wr) Desean Jackson, (Hawaii QB) Colt Brennan


No comments: